Paid work · links checked up to 23 Oct 2026
Paid AI training work
84 paid work listings at 29 AI data companies, out of 135 listings we reviewed at 39 companies. Pay is quoted as each company published it and may be out of date. Apply on the company's own page.
Before you apply. Never pay to get work. Apply only through the company's own website. How to spot a job scam
Filter listings in the full guide
Contract and task work
Freelance and project work for AI training.
| Listing | Company | Pay | Where | Last check |
|---|---|---|---|---|
| Research Scholar | AfterQuery | $1K–$10K one-time award | San Francisco | 14 Oct 2026 |
| Technical Content Writer (Contract) | AfterQuery | $60 / hour | US remote | 14 Oct 2026 |
| Sage media-quality evaluator | Appen | Up to $15 / hour | Remote US | 12 Oct 2026 (review only) |
| Senior Software Engineer, AI Training | G2i | $100–200 / hour | Remote US | 23 Oct 2026 |
| Computer Vision Specialist / AI Trainer | Invisible Technologies | $8–65 / hour | Remote US | 12 Oct 2026 (review only) |
| Alignerr mechanical engineer | Labelbox | $35–60 / hour | Remote · country rules vary | 23 Oct 2026 |
| AI Evaluator: Shopping Assistant | Terac | $30 / hour | Remote · country rules vary | 14 Oct 2026 |
| ML Engineer, RL Scenarios | Terac | $90 / hour | Remote US | 12 Oct 2026 (review only) |
| RL Environment Creation | Terac | $90 / hour | Remote · country rules vary | 14 Oct 2026 |
| Software Engineer contractor | Polymath | Pay not listed | Remote | 12 Oct 2026 (review only) |
| AI Cyber Red Teamer | Trajectory Labs, PBC | Pay not listed | Remote | 14 Oct 2026 |
| AI Red Teamer | Trajectory Labs, PBC | Pay not listed | Remote | 14 Oct 2026 |
| College Software Engineering Expert Pay conflict | AfterQuery | Rate conflict | Remote | 14 Oct 2026 |
| Finance expert intake | Terac | $60–160 / hour advertised | Remote | 12 Oct 2026 (review only) |
| Mindrift coding contributor | Toloka | $32–90+ / hour equivalent | Remote · country rules vary by project | 12 Oct 2026 (review only) |
| Apply to A.Team | A.Team | Set by engagement | Remote | 14 Oct 2026 |
| CrowdGen project network | Appen | Set by project | Remote · country rules vary by project | 14 Oct 2026 |
| Shipd contributor signup | Datacurve | Per approved submission | Global network · country rules vary | 14 Oct 2026 |
| AI training engineering roles | G2i | Set by engagement | Remote · country rules vary by project | 14 Oct 2026 |
| Meridial expert network | Invisible Technologies | Agreed before project | Remote | 14 Oct 2026 |
| Alignerr expert network | Labelbox | Pay not listed | Location set per role | 14 Oct 2026 |
| Expert project network | Mercor | Set by role | Remote · country rules vary by project | 14 Oct 2026 |
| Join as an expert | Pareto AI | Set by project | Location set per project | 14 Oct 2026 |
| Expert Network Waitlist may apply | Prolific | Pay not listed | Location set per project | 15 Oct 2026 |
| Prolific paid studies | Prolific | Pay not listed | Supported countries, including US | 14 Oct 2026 |
| TrainAI community | RWS / TrainAI | Task-specific fees | Remote · country rules vary by project | 14 Oct 2026 |
| Consultant network | Surge AI | Pay not listed | Location set per role | 14 Oct 2026 |
| Mindrift task contributor | Toloka | Fixed reward per task | Remote · geographic restrictions | 14 Oct 2026 |
| Expert contract network | Turing | Pay not listed | Location set per role | 14 Oct 2026 |
| Content Writer & AI Evaluation Specialist (UK/US) Availability unconfirmed | AfterQuery | $35–$50 / hour | UK/US remote | 14 Oct 2026 |
| ESL Teacher Expert Availability unconfirmed | AfterQuery | $35–$70 / hour | Remote | 14 Oct 2026 |
| Full-Stack Software Engineer - Testing & Evaluation Availability unconfirmed | AfterQuery | $50–$100 / hour | Remote | 14 Oct 2026 |
| World Models Machine Learning Expert Availability unconfirmed | AfterQuery | $150–$200 / hour | Remote | 14 Oct 2026 |
| SWE environment contractor Availability unconfirmed | Surge AI | $100–150+ / hour | Remote | 12 Oct 2026 (review only) |
| iMerit Scholars expert route Availability unconfirmed | iMerit / EXL | Pay not listed | Location set per role | 15 Oct 2026 |
| Terminus engineering contributions Availability unconfirmed | Snorkel AI | Rate not published | Location set per project | 12 Oct 2026 (review only) |
| Outlier statistics expert Availability unconfirmed | Scale AI | Up to $150 / hour | Remote · US, Canada, Puerto Rico, UK, New Zealand, Australia, Mexico, Argentina | 15 Oct 2026 |
| harBest Expert contributor Availability unconfirmed | APTO | Pay not listed | Japan-focused · US eligibility not confirmed | 12 Oct 2026 (review only) |
| AI training program Availability unconfirmed | Handshake AI | Pay not listed | Remote US · work authorization required | 15 Oct 2026 |
| Full Stack Engineering AI Trainer Availability unconfirmed | Invisible Technologies | Pay not listed | Remote US | 12 Oct 2026 (review only) |
| At-home robotics recordings Availability unconfirmed | micro1 | Approval-based | At home · country rules not confirmed | 12 Oct 2026 (review only) |
| Expert projects Availability unconfirmed | micro1 | Set by project | Remote · country rules vary by project | 14 Oct 2026 |
| Remotasks contributor route Availability unconfirmed | Scale AI | Pay not listed | Location set per project | 12 Oct 2026 (review only) |
| Expert community Availability unconfirmed | Snorkel AI | Set by project | Remote · country rules vary by project | 14 Oct 2026 |
| Machine learning engineer Availability unconfirmed | Turing | Pay not listed | Pakistan / Turkey listing | 12 Oct 2026 (review only) |
Jobs and fellowships
Staff jobs and paid fellowships at these companies.
| Listing | Company | Pay | Where | Last check |
|---|---|---|---|---|
| Research Fellow Availability unconfirmed | Abundant | $14,500 / month | San Francisco, onsite | 14 Oct 2026 |
| AI/ML Research Intern | AfterQuery | $8K / month | San Francisco | 14 Oct 2026 |
| Data Acquisition Lead | AfterQuery | $150K–$275K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Machine Learning Engineer, Data Privacy & Anonymization | AfterQuery | $260K–$290K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Product Manager | AfterQuery | $180K–$300K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Quality Control Lead | AfterQuery | $150K–$275K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Research Engineer | AfterQuery | $210K–$450K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Research Fellow | AfterQuery | $16K / month | San Francisco, on-site | 14 Oct 2026 |
| Research Program Manager | AfterQuery | $175K–$191K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Research Scientist: Frontier Evaluations | AfterQuery | $210K–$450K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Research Technical Program Manager | AfterQuery | $210K–$450K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Senior Software Engineer - Security/Infrastructure | AfterQuery | $200K–$350K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Software Engineer - Marketplace | AfterQuery | $250K–$300K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Software Engineer - Platform Infrastructure | AfterQuery | $250K–$350K salary band | San Francisco | 14 Oct 2026 |
| Software Engineer - Platform/Applied AI | AfterQuery | $260K–$290K salary band | San Francisco | 14 Oct 2026 |
| Software Engineer - RL Environments | AfterQuery | $260K–$290K salary band | San Francisco, on-site | 14 Oct 2026 |
| Software Engineering Intern | AfterQuery | $10K / month | San Francisco | 14 Oct 2026 |
| Strategic Projects Associate - Coding | AfterQuery | $130K salary band + equity; performance bonus up to $80K | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - AI Safety | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - Coding | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - Consulting | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - Engineering | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - Healthcare | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - Legal | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Strategic Projects Lead - STEM | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| AIXI research fellowship | AIXI Labs | £2K–£3,500 / month | Worldwide remote / London | 14 Oct 2026 |
| Machine Learning Research Scientist | AIXI Labs | £120K–£160K / year | London / Berkeley | 14 Oct 2026 |
| AI Data Research Engineer | APTO | ¥6M–¥15M / year | Tokyo · role-dependent hybrid | 14 Oct 2026 |
| Fulfillment Operations Associate Availability unconfirmed | Bespoke Labs | $35K–$55K / year | LATAM, remote | 14 Oct 2026 |
| MTS, Post-Training | Bespoke Labs | $300K–350K base | On-site preferred · remote considered | 12 Oct 2026 (review only) |
| Data Quality Specialist | Ooak Data | €65K–€80K / year | Paris, France · hybrid; 1–2 days working from home | 15 Oct 2026 |
| Member of Technical Staff: Engineering | Polymath | $150,000–300,000/year | San Francisco · US citizen / visa | 14 Oct 2026 |
| Member of Technical Staff: Research | Polymath | $150,000–300,000/year | San Francisco · US citizen / visa | 14 Oct 2026 |
| FrontierSWE Research Fellow | Proximal | Stipend + compute | Location not listed | 14 Oct 2026 |
| Research Engineer, Benchmarking | Refresh | Pay not listed | San Francisco | 14 Oct 2026 |
| Research Scientist - Post Training Pay conflict | AfterQuery | Rate conflict | San Francisco, on-site | 14 Oct 2026 |
| STEM Research Fellow | Surge AI | Hourly · rate unlisted | Location set per project | 12 Oct 2026 (review only) |
| Research Product Manager Availability unconfirmed | Abundant | $120K–285K salary | San Francisco / remote US | 19 Oct 2026 |
Career pages
Each link opens a company’s full list of openings. We did not record pay for these pages.
| Listing | Company | Where | Last check |
|---|---|---|---|
| Careers board Availability unconfirmed | Abundant | Location set per role | 14 Oct 2026 |
| Research scholar & engineering careers | AfterQuery | San Francisco | 12 Oct 2026 (review only) |
| Alinia careers | Alinia AI | Remote-first · US presence | 14 Oct 2026 |
| Company careers | Appen | Location set per role | 14 Oct 2026 |
| US project & career listings | Appen | US · role-specific | 12 Oct 2026 (review only) |
| Engineering & operations careers | Datacurve | San Francisco | 12 Oct 2026 (review only) |
| Giskard jobs | Giskard | Paris · hybrid | 14 Oct 2026 |
| Company careers | iMerit / EXL | Location set per role | 14 Oct 2026 |
| Company careers | Invisible Technologies | Location set per role | 14 Oct 2026 |
| Company careers | Labelbox | Location set per role | 14 Oct 2026 |
| Laude careers | Laude Institute / Terminal-Bench | Location set per role | 14 Oct 2026 |
| Company careers | Mercor | Location set per role | 14 Oct 2026 |
| Company careers | micro1 | Location set per role | 14 Oct 2026 |
| Prime Intellect careers | Prime Intellect | Location set per project | 14 Oct 2026 |
| Research and engineering careers | Proximal | San Francisco / Bangalore | 14 Oct 2026 |
| Other open roles | Refresh | San Francisco · full-time | 14 Oct 2026 |
| Company careers | Sama | Location set per role | 14 Oct 2026 |
| Company careers | Scale AI | Location set per role | 14 Oct 2026 |
| Company careers | Snorkel AI | Location set per role | 14 Oct 2026 |
| Research & operations careers | Surge AI | Remote roles listed | 14 Oct 2026 |
| Company careers | TaskUs | Location set per role | 14 Oct 2026 |
| Core safety roles | Trajectory Labs, PBC | Berkeley / remote | 14 Oct 2026 |
| Company careers | Turing | Location set per role | 14 Oct 2026 |
Company jobs outside AI training
Open staff roles that are not AI training work.
| Listing | Company | Pay | Where | Last check |
|---|---|---|---|---|
| Business Operations Generalist | AfterQuery | $150K–$250K salary band + equity | San Francisco | 14 Oct 2026 |
| Corporate Counsel | AfterQuery | $225K–$250K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Engagement Manager | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Growth Associate | AfterQuery | $100K–$130K salary band | San Francisco | 14 Oct 2026 |
| GTM Operations Lead | AfterQuery | $190K–$250K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Head of Growth | AfterQuery | $150K–$230K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Marketing Lead | AfterQuery | $160K–$220K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| People Programs Lead | AfterQuery | $160K–$230K salary band + equity | San Francisco | 14 Oct 2026 |
| Recruiter | AfterQuery | $150K–$225K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Sales Operations Associate | AfterQuery | $100K–$150K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
| Technical Recruiter | AfterQuery | $150K–$230K salary band + equity; bonus offered | San Francisco | 14 Oct 2026 |
Closed or unpaid listings
Past or paused listings, and pages with no confirmed paid work. We keep them for the record.